Mean score and variation in Mathematics performance | ||||||||||||||||||
Mean score | Standard Deviation | Percentiles | ||||||||||||||||
5th | 10th | 25th | Median (50th) | 75th | 90th | 95th | ||||||||||||
Land | Mean | S.E. | S.D. | S.E. | Score | S.E. | Score | S.E. | Score | S.E. | Score | S.E. | Score | S.E. | Score | S.E. | Score | S.E. |
Singapur | 564 | (1.5) | 95 | (0.8) | 399 | (2.8) | 436 | (2.6) | 500 | (2.4) | 571 | (2.0) | 632 | (1.6) | 682 | (2.4) | 711 | (3.4) |
Hongkong (China) | 548 | (3.0) | 90 | (1.5) | 389 | (5.8) | 426 | (5.0) | 490 | (4.3) | 554 | (3.3) | 611 | (2.8) | 659 | (3.5) | 687 | (4.6) |
Macao (China) | 544 | (1.1) | 80 | (1.1) | 408 | (4.4) | 439 | (2.4) | 491 | (1.7) | 547 | (1.5) | 599 | (1.9) | 643 | (2.5) | 669 | (4.0) |
Taiwan | 542 | (3.0) | 103 | (1.9) | 364 | (4.4) | 404 | (4.2) | 474 | (3.6) | 548 | (3.2) | 616 | (3.6) | 670 | (4.6) | 701 | (6.2) |
Japan | 532 | (3.0) | 88 | (1.7) | 381 | (5.6) | 416 | (4.4) | 474 | (3.5) | 536 | (3.5) | 594 | (3.5) | 643 | (4.2) | 672 | (5.4) |
B‑S‑J‑G (China) | 531 | (4.9) | 106 | (2.5) | 351 | (6.7) | 388 | (5.9) | 458 | (5.9) | 538 | (5.4) | 609 | (5.8) | 664 | (5.6) | 695 | (6.2) |
Italien Nordosten | 525 | (7,2) | 91 | (3,4) | 371 | (13,6) | 410 | (8,9) | 465 | (7,8) | 527 | (8,4) | 587 | (9,6) | 636 | (9,6) | 667 | (11,9) |
Südtirol deutsch | 524 | (8,9) | 80 | (2,0) | 391 | (9,7) | 421 | (9,3) | 469 | (9,8) | 525 | (9,9) | 579 | (9,2) | 627 | (10,6) | 654 | (10,3) |
Korea | 524 | (3.7) | 100 | (1.8) | 353 | (5.9) | 391 | (5.5) | 458 | (4.5) | 529 | (4.3) | 594 | (4.2) | 649 | (4.3) | 681 | (4.8) |
Schweiz | 521 | (2.9) | 96 | (1.6) | 358 | (5.1) | 394 | (4.4) | 455 | (3.9) | 526 | (3.3) | 590 | (3.4) | 641 | (3.4) | 671 | (3.9) |
Estland | 520 | (2.0) | 80 | (1.1) | 386 | (3.7) | 415 | (3.1) | 464 | (2.6) | 521 | (2.3) | 576 | (2.6) | 623 | (2.7) | 650 | (3.4) |
Südtirol | 518 | (6,7) | 82 | (1,9) | 381 | (6,5) | 411 | (6,4) | 462 | (7,5) | 520 | (7,7) | 576 | (7,8) | 623 | (8,6) | 649 | (9,3) |
Trentino | 516 | (2,6) | 84 | (1,8) | 372 | (6,2) | 405 | (5,2) | 461 | (5,0) | 519 | (3,3) | 576 | (3,3) | 623 | (4,6) | 649 | (5,7) |
Kanada | 516 | (2.3) | 88 | (1.1) | 368 | (3.7) | 400 | (3.2) | 456 | (2.9) | 518 | (2.5) | 577 | (2.6) | 627 | (3.2) | 657 | (3.6) |
Niederlande | 512 | (2.2) | 92 | (1.5) | 356 | (3.9) | 390 | (3.9) | 449 | (3.3) | 516 | (2.8) | 579 | (2.4) | 627 | (3.1) | 655 | (3.6) |
Dänemark | 511 | (2.2) | 81 | (1.2) | 376 | (3.3) | 405 | (3.2) | 457 | (2.9) | 513 | (2.7) | 567 | (2.5) | 614 | (2.9) | 639 | (3.5) |
Finnland | 511 | (2.3) | 82 | (1.3) | 372 | (5.1) | 404 | (3.8) | 456 | (3.1) | 514 | (2.7) | 568 | (2.4) | 614 | (2.9) | 642 | (3.5) |
Slowenien | 510 | (1.3) | 88 | (1.3) | 363 | (3.5) | 394 | (2.5) | 449 | (2.1) | 512 | (2.0) | 572 | (1.9) | 622 | (3.0) | 651 | (4.1) |
Südtirol ladinisch | 508 | (8,0) | 75 | (6,2) | 384 | (17,7) | 410 | (15,8) | 454 | (16,6) | 510 | (11,7) | 558 | (13,1) | 609 | (24,1) | 636 | (25,6) |
Lombardei | 508 | (6,4) | 94 | (3,5) | 350 | (10,9) | 384 | (8,9) | 442 | (8,2) | 511 | (7,6) | 573 | (7,0) | 627 | (8,1) | 659 | (9,6) |
Belgien | 507 | (2.4) | 97 | (1.5) | 341 | (4.4) | 374 | (3.9) | 438 | (3.5) | 513 | (3.0) | 579 | (2.5) | 630 | (2.5) | 657 | (2.7) |
Deutschland | 506 | (2.9) | 89 | (1.4) | 356 | (4.9) | 389 | (4.1) | 445 | (3.5) | 508 | (3.2) | 568 | (3.4) | 620 | (3.4) | 650 | (3.9) |
Italien Nordwesten | 505 | (5,1) | 90 | (2,8) | 352 | (9,9) | 387 | (7,3) | 446 | (6,4) | 508 | (6,3) | 567 | (6,1) | 620 | (6,5) | 651 | (7,4) |
Irland | 504 | (2.1) | 80 | (1.4) | 371 | (4.4) | 400 | (3.8) | 450 | (2.7) | 505 | (2.3) | 559 | (2.2) | 606 | (2.6) | 633 | (2.7) |
Polen | 504 | (2.4) | 88 | (1.7) | 363 | (4.5) | 391 | (4.1) | 443 | (3.0) | 505 | (2.5) | 565 | (3.0) | 617 | (3.6) | 649 | (4.8) |
Norwegen | 502 | (2.2) | 85 | (1.1) | 359 | (4.0) | 391 | (3.4) | 444 | (2.5) | 504 | (2.7) | 561 | (2.7) | 610 | (3.0) | 638 | (3.0) |
Südtirol italienisch | 500 | (3,2) | 84 | (2,7) | 358 | (9,1) | 387 | (6,4) | 441 | (6,9) | 503 | (5,0) | 560 | (6,5) | 609 | (6,8) | 633 | (9,9) |
Österreich | 497 | (2.9) | 95 | (1.8) | 337 | (5.7) | 370 | (4.5) | 431 | (3.9) | 501 | (3.6) | 564 | (3.4) | 618 | (3.7) | 648 | (4.2) |
Italien Zentrum | 497 | (7,7) | 92 | (4,0) | 338 | (17,5) | 375 | (10,6) | 435 | (9,1) | 502 | (9,2) | 563 | (9,2) | 613 | (10,0) | 639 | (10,8) |
Neuseeland | 495 | (2.3) | 92 | (1.3) | 342 | (3.8) | 375 | (3.8) | 431 | (3.2) | 497 | (2.9) | 560 | (2.8) | 613 | (3.1) | 646 | (4.4) |
Vietnam | 495 | (4.5) | 84 | (2.7) | 361 | (5.9) | 388 | (5.4) | 436 | (4.7) | 492 | (4.7) | 551 | (4.9) | 604 | (6.9) | 636 | (8.3) |
Australien | 494 | (1.6) | 93 | (1.2) | 339 | (2.8) | 371 | (2.5) | 430 | (2.0) | 495 | (2.1) | 559 | (2.1) | 613 | (2.8) | 645 | (3.3) |
Russland | 494 | (3.1) | 83 | (1.3) | 357 | (5.5) | 387 | (4.6) | 437 | (3.4) | 494 | (3.5) | 552 | (3.4) | 601 | (3.8) | 629 | (4.2) |
Schweden | 494 | (3.2) | 90 | (1.7) | 342 | (5.0) | 376 | (4.4) | 433 | (3.8) | 496 | (3.5) | 557 | (4.0) | 609 | (3.9) | 638 | (4.7) |
EU total | 493 | (0.8) | 92 | (0.5) | 338 | (1.4) | 371 | (1.2) | 429 | (1.1) | 495 | (0.9) | 558 | (0.9) | 610 | (1.0) | 640 | (1.2) |
Frankreich | 493 | (2.1) | 95 | (1.5) | 331 | (4.5) | 364 | (3.9) | 425 | (3.3) | 499 | (2.9) | 564 | (2.6) | 613 | (2.7) | 639 | (3.3) |
Tschechien | 492 | (2.4) | 91 | (1.7) | 340 | (4.8) | 373 | (4.2) | 431 | (3.4) | 494 | (2.8) | 555 | (2.9) | 608 | (3.6) | 639 | (4.4) |
Portugal | 492 | (2.5) | 96 | (1.3) | 332 | (4.4) | 365 | (3.8) | 424 | (3.1) | 495 | (3.1) | 561 | (2.8) | 614 | (3.6) | 644 | (4.1) |
Vereinigtes Königreich | 492 | (2.5) | 93 | (1.4) | 337 | (4.3) | 371 | (3.7) | 430 | (3.2) | 496 | (2.9) | 556 | (3.1) | 610 | (3.1) | 641 | (4.0) |
Italien | 490 | (2.8) | 94 | (1.7) | 334 | (4.7) | 368 | (3.8) | 426 | (3.3) | 491 | (3.2) | 555 | (3.6) | 610 | (3.8) | 640 | (4.4) |
OECD Mittel | 490 | (0.4) | 89 | (0.3) | 340 | (0.8) | 373 | (0.7) | 428 | (0.6) | 492 | (0.5) | 553 | (0.5) | 605 | (0.6) | 634 | (0.7) |
Island | 488 | (2.0) | 93 | (1.3) | 333 | (3.9) | 367 | (3.6) | 424 | (3.0) | 489 | (2.7) | 553 | (2.7) | 608 | (4.0) | 640 | (4.3) |
Luxemburg | 486 | (1.3) | 94 | (1.2) | 334 | (2.8) | 363 | (2.2) | 417 | (2.1) | 487 | (1.9) | 553 | (2.0) | 607 | (2.5) | 638 | (3.7) |
Spanien | 486 | (2.2) | 85 | (1.3) | 342 | (3.8) | 374 | (3.4) | 428 | (2.8) | 489 | (2.6) | 546 | (2.5) | 593 | (3.3) | 621 | (3.7) |
Lettland | 482 | (1.9) | 78 | (1.2) | 353 | (4.4) | 382 | (3.0) | 430 | (2.7) | 483 | (2.3) | 536 | (2.1) | 582 | (2.9) | 608 | (3.1) |
Malta | 479 | (1.7) | 110 | (1.4) | 289 | (5.9) | 331 | (3.5) | 405 | (2.5) | 485 | (2.7) | 558 | (2.5) | 616 | (3.0) | 648 | (4.3) |
Litauen | 478 | (2.3) | 86 | (1.4) | 337 | (3.8) | 365 | (3.8) | 419 | (3.0) | 479 | (2.7) | 539 | (2.9) | 590 | (3.5) | 620 | (4.0) |
OECD total | 478 | (1.1) | 96 | (0.5) | 321 | (1.5) | 353 | (1.3) | 410 | (1.4) | 478 | (1.4) | 546 | (1.3) | 602 | (1.4) | 634 | (1.3) |
Ungarn | 477 | (2.5) | 94 | (1.7) | 321 | (4.0) | 351 | (4.1) | 411 | (3.7) | 480 | (3.3) | 543 | (3.2) | 598 | (3.5) | 627 | (4.0) |
Slowakei | 475 | (2.7) | 95 | (1.6) | 312 | (5.4) | 349 | (4.2) | 412 | (3.9) | 479 | (3.2) | 543 | (2.8) | 596 | (3.3) | 625 | (3.9) |
Israel | 470 | (3.6) | 103 | (2.2) | 296 | (5.3) | 332 | (4.7) | 396 | (4.3) | 473 | (4.5) | 545 | (4.3) | 601 | (4.9) | 634 | (6.1) |
Vereinigte Staaten | 470 | (3.2) | 88 | (1.5) | 323 | (4.7) | 355 | (3.9) | 408 | (3.9) | 470 | (3.5) | 532 | (3.5) | 585 | (4.2) | 613 | (5.0) |
Italien Süden | 468 | (4,0) | 86 | (2,6) | 330 | (6,3) | 359 | (5,1) | 408 | (4,4) | 466 | (5,1) | 527 | (5,5) | 582 | (7,7) | 612 | (7,2) |
Kroatien | 464 | (2.8) | 88 | (1.6) | 322 | (4.6) | 351 | (4.2) | 402 | (3.7) | 462 | (3.4) | 525 | (3.3) | 580 | (3.6) | 612 | (4.5) |
Kasachstan** | 460 | (4.3) | 82 | (2.4) | 329 | (5.8) | 357 | (4.9) | 403 | (4.7) | 457 | (4.5) | 513 | (5.1) | 567 | (6.3) | 600 | (7.4) |
CABA (Argentinen) | 456 | (6.9) | 89 | (3.4) | 307 | (9.9) | 340 | (8.9) | 397 | (7.3) | 457 | (8.0) | 518 | (8.1) | 571 | (8.7) | 599 | (9.2) |
Kampanien | 456 | (5,5) | 87 | (3,0) | 319 | (8,5) | 347 | (6,8) | 394 | (6,2) | 451 | (6,9) | 514 | (7,1) | 571 | (8,4) | 606 | (8,8) |
Griechenland | 454 | (3.8) | 89 | (1.8) | 306 | (5.7) | 336 | (5.3) | 391 | (5.0) | 455 | (4.0) | 517 | (4.0) | 570 | (3.7) | 598 | (4.2) |
Italien Inseln | 446 | (8,6) | 89 | (3,2) | 304 | (10,4) | 333 | (8,8) | 385 | (8,3) | 444 | (10,8) | 505 | (10,7) | 563 | (12,5) | 596 | (14,1) |
Malaysia** | 446 | (3.3) | 80 | (1.7) | 315 | (4.4) | 343 | (3.9) | 391 | (3.4) | 447 | (3.6) | 501 | (3.9) | 549 | (4.5) | 577 | (5.3) |
Rumänien | 444 | (3.8) | 86 | (2.1) | 305 | (5.1) | 334 | (4.6) | 384 | (4.3) | 442 | (4.3) | 502 | (4.6) | 557 | (5.4) | 590 | (5.9) |
Bulgarien | 441 | (4.0) | 97 | (2.4) | 284 | (5.6) | 315 | (5.2) | 371 | (4.7) | 441 | (4.8) | 509 | (4.9) | 568 | (5.6) | 601 | (5.8) |
Zypern* | 437 | (1.7) | 92 | (1.1) | 286 | (3.4) | 317 | (3.4) | 373 | (2.2) | 438 | (1.7) | 500 | (2.3) | 558 | (3.0) | 590 | (3.9) |
Vereinigte Emirate | 427 | (2.4) | 97 | (1.3) | 275 | (3.8) | 306 | (3.3) | 360 | (2.9) | 423 | (3.0) | 493 | (3.2) | 557 | (3.5) | 593 | (3.6) |
Chile | 423 | (2.5) | 85 | (1.4) | 284 | (4.0) | 313 | (3.5) | 363 | (2.9) | 422 | (3.0) | 483 | (3.5) | 534 | (3.6) | 563 | (3.7) |
Moldawien | 420 | (2.5) | 90 | (1.5) | 271 | (4.8) | 303 | (3.7) | 358 | (3.4) | 419 | (3.1) | 482 | (3.3) | 536 | (4.1) | 568 | (4.2) |
Türkei | 420 | (4.1) | 82 | (2.3) | 291 | (4.8) | 317 | (3.9) | 363 | (3.8) | 417 | (4.7) | 477 | (6.0) | 529 | (6.3) | 559 | (7.5) |
Montenegro | 418 | (1.5) | 87 | (1.4) | 279 | (3.5) | 308 | (2.8) | 358 | (2.2) | 416 | (2.1) | 477 | (2.4) | 531 | (2.3) | 563 | (3.3) |
Uruguay | 418 | (2.5) | 87 | (1.7) | 281 | (3.5) | 309 | (2.7) | 357 | (3.3) | 415 | (2.9) | 477 | (3.4) | 532 | (3.6) | 565 | (5.2) |
Trinidad und Tobago | 417 | (1.4) | 96 | (1.2) | 265 | (3.6) | 294 | (3.0) | 348 | (2.4) | 415 | (2.3) | 484 | (2.1) | 545 | (3.3) | 578 | (3.5) |
Thailand | 415 | (3.0) | 82 | (1.9) | 286 | (4.1) | 313 | (3.7) | 360 | (3.1) | 412 | (3.2) | 468 | (4.0) | 521 | (5.2) | 555 | (6.3) |
Albanien | 413 | (3.4) | 86 | (1.6) | 272 | (5.7) | 303 | (4.3) | 354 | (4.0) | 413 | (4.2) | 472 | (4.2) | 525 | (4.4) | 556 | (5.0) |
Argentinen** | 409 | (3.1) | 81 | (1.5) | 280 | (4.3) | 306 | (3.4) | 354 | (3.5) | 407 | (3.4) | 463 | (3.7) | 514 | (4.1) | 545 | (4.7) |
Mexiko | 408 | (2.2) | 75 | (1.3) | 284 | (4.1) | 312 | (2.6) | 357 | (2.5) | 407 | (2.6) | 459 | (2.9) | 505 | (3.5) | 533 | (3.6) |
Georgien | 404 | (2.8) | 94 | (2.2) | 250 | (4.9) | 285 | (4.3) | 341 | (3.6) | 403 | (3.1) | 467 | (3.4) | 525 | (4.7) | 559 | (6.3) |
Katar | 402 | (1.3) | 99 | (1.0) | 248 | (2.6) | 278 | (2.0) | 331 | (1.8) | 397 | (1.8) | 470 | (1.6) | 536 | (2.0) | 573 | (2.8) |
Costa Rica | 400 | (2.5) | 68 | (1.4) | 292 | (2.7) | 315 | (2.9) | 353 | (2.5) | 398 | (2.6) | 445 | (3.0) | 489 | (4.2) | 517 | (5.0) |
Libanon | 396 | (3.7) | 101 | (2.0) | 236 | (5.5) | 268 | (5.2) | 324 | (4.7) | 392 | (4.5) | 464 | (4.6) | 531 | (5.5) | 568 | (6.2) |
Kolumbien | 390 | (2.3) | 77 | (1.3) | 269 | (3.7) | 293 | (3.1) | 335 | (2.9) | 386 | (2.6) | 441 | (2.7) | 492 | (3.3) | 522 | (3.8) |
Peru | 387 | (2.7) | 83 | (1.4) | 254 | (3.5) | 283 | (2.6) | 329 | (2.7) | 384 | (2.8) | 442 | (4.0) | 495 | (4.3) | 526 | (4.5) |
Indonesien | 386 | (3.1) | 80 | (2.0) | 264 | (4.1) | 289 | (4.1) | 331 | (3.5) | 381 | (3.3) | 436 | (3.9) | 492 | (5.4) | 528 | (6.2) |
Jordanien | 380 | (2.7) | 86 | (2.1) | 238 | (6.1) | 271 | (4.0) | 324 | (3.2) | 382 | (2.9) | 439 | (3.2) | 489 | (3.2) | 519 | (3.9) |
Brasilien | 377 | (2.9) | 89 | (1.7) | 240 | (3.0) | 267 | (3.3) | 315 | (3.1) | 371 | (3.1) | 434 | (3.7) | 496 | (4.7) | 533 | (5.5) |
FYROM | 371 | (1.3) | 96 | (1.6) | 217 | (4.5) | 251 | (3.0) | 306 | (2.0) | 369 | (1.6) | 434 | (2.4) | 496 | (3.4) | 533 | (4.4) |
Tunesien | 367 | (3.0) | 84 | (2.3) | 235 | (4.7) | 263 | (4.6) | 310 | (3.3) | 363 | (3.1) | 421 | (3.6) | 476 | (5.0) | 510 | (7.2) |
Kosovo | 362 | (1.6) | 75 | (1.4) | 238 | (3.5) | 265 | (2.9) | 310 | (2.3) | 360 | (2.0) | 413 | (2.6) | 460 | (4.2) | 487 | (4.3) |
Algerien | 360 | (3.0) | 71 | (1.5) | 247 | (4.2) | 271 | (3.8) | 312 | (3.0) | 357 | (2.8) | 405 | (3.6) | 452 | (4.4) | 481 | (5.2) |
Dominikanische Republik | 328 | (2.7) | 69 | (2.0) | 220 | (4.3) | 243 | (3.9) | 281 | (3.2) | 324 | (3.1) | 373 | (3.6) | 418 | (4.7) | 446 | (7.0) |
Quelle: OECD (2016) - INValSI - Auswertungen Franz Hilpold |